MALE AGE GROUP: 19 AND UNDER *******************************
1 44 ZACH RUYLEMEYER 17 SAN FRANCISCO CA 46:43
FEMALE AGE GROUP: 19 AND UNDER *******************************
1 133 RUBY WONG 17 SAN FRANCISCO CA 57:00
MALE AGE GROUP: 20 - 29 *********************************
1 1 MICHAEL DAVITIAN 24 SAN FRANCISCO CA 34:26
2 2 BRIAN COLLETT 25 BERKELEY CA 36:51
3 3 PETER DILLON 27 BERKELEY CA 37:00
4 10 WACEY TURNER 25 SAN FRANCISCO CA 41:30
5 40 DOMINIC PARIS 27 SAN FRANCISCO CA 46:06
6 97 KYLE LIVINGSTON 23 SAN FRANCISCO CA 53:44
7 104 DANIEL WRIGHT 29 MOUNTAIN VIEW CA 54:14
8 107 ADITYA NAIK 26 SAN FRANCISCO CA 54:32
9 126 JON MCALISTER 28 SAN FRANCISCO CA 56:24
10 188 JEFFREY BUI 28 SOUTH SAN FRANCISC CA 1:11:37
FEMALE AGE GROUP: 20 - 29 *********************************
1 28 MARJORIE WESTBROOK 28 OAKLAND CA 44:43
2 49 HANNAH LAIKEN 25 SAN FRANCISCO CA 47:08
3 62 MARISA TODD 29 SAN FRANCISCO CA 48:25
4 73 RENEE WILLETTE 29 OAKLAND CA 50:06
5 89 CHRISTINE DOBSON 29 SOMMERVILLE MA 52:08
6 113 KRISTIN STECHNER 28 PALO ALTO CA 54:55
7 118 NATE STANIS 28 KENSINGTON CA 55:34
8 122 ANDREA ROMAN 29 GILBERT AZ 56:05
9 125 GLORIA ROMAN 28 SOUTH SAN FRANCISC CA 56:14
10 135 APARNA SHELKE 26 SAN JOSE CA 57:05
11 165 JENNIFER SUSMAN 25 SAN FRANCISCO CA 1:03:10
12 166 CARLING MCMANUS 25 SAN FRANCISCO CA 1:03:10
13 171 RAVEEN GOGIA 29 SAN FRANCISCO CA 1:04:28
14 174 LINDSEY MANTOAN 28 UNION CITY CA 1:04:55
MALE AGE GROUP: 30 - 39 *********************************
1 4 ANTHONY PELOSI 31 SAN FRANCISCO CA 38:28
2 7 STEPHEN MILLER 39 SAN FRANCISCO CA 39:43
3 8 BRECK POLLEY 35 SAN FRANCISCO CA 40:46
4 9 STEVEN ARONOWITZ 32 SAN FRANCISCO CA 41:16
5 14 KEITH CALKINS 35 SAN FRANCISCO CA 42:24
6 15 SCOTT YARMARK 39 SAN FRANCISCO CA 42:29
7 21 DREW ZIMMERMAN 34 NEW YORK NY 43:22
8 22 KENNETH LOGAN 36 SAN FRANCISCO CA 43:29
9 27 SETH STERNGLANZ 34 SAN FRANCISCO CA 44:41
10 29 GERARD NAVARRO 38 SAN FRANCISCO CA 44:45
11 30 CHRIS GARIGLIANO 39 SAN FRANCISCO CA 45:12
12 31 JOSEPH HERNANDEZ 34 SAN FRANCISCO CA 45:18
13 39 TOM HIXSON 38 SAN FRANCISCO CA 46:04
14 47 SEAN SOTELO 32 SAN FRANCISCO CA 47:00
15 51 TYLER SCHMIDT 39 NEW YORK NY 47:15
16 54 ADITYA SINGH 32 SAN FRANCISCO CA 47:24
17 55 STEVE BRANTON 36 SAN FRANCISCO CA 47:28
18 57 BENNY SHUM 34 SAN FRANCISCO CA 47:43
19 60 RUSS REED 39 SAN FRANCISCO CA 47:58
20 61 ROY HOM 39 SAN FRAN CA 48:09
21 63 ROB COCKS 34 SAN FRANCISCO CA 48:51
22 68 SHAUN REBELLO 33 SAN FRANCISCO CA 49:43
23 69 LEE RAMIL 32 HAMBURG 49:49
24 70 ANTONIO ORTIZ 32 OAKLAND CA 49:57
25 78 HANN CHIN 31 SAN FRANCISCO CA 51:10
26 86 BEN HU 34 SAN FRANCISCO CA 51:45
27 94 TODD TRUMBULL 39 OAKLAND CA 52:55
28 103 JOHN BICKET 30 SAN FRANCISCO CA 54:03
29 112 ALBION BAUCOM 37 SAN FRANCISCO CA 54:49
30 123 PAUL SCHERBAK 37 SAN FRANCISCO CA 56:06
31 128 FERDIE SARMIENTO 38 SAN FRANCISCO CA 56:28
32 138 JASON BLOKING 31 MOUNTAIN VIEW CA 57:36
33 167 JERICO PADALLAN 32 SAN FRANCISCO CA 1:03:11
FEMALE AGE GROUP: 30 - 39 *********************************
1 16 LILIAN TINTORI 32 42:50
2 25 PAULINE READER 31 SAN FRANCISCO CA 44:33
3 37 KRISTINA KIFER 31 SAN FRANCISCO CA 46:03
4 74 PAIGE BOWIE 32 OAKLAND CA 50:07
5 80 EMILY HARE 31 SAN FRANCISCO CA 51:16
6 82 MARY RUPPENTHAL 38 SAN FRANCISCO CA 51:23
7 91 MELISSA EDGAR 35 CONCORD CA 52:20
8 100 SAMANTHA CLEMENS 33 EL CERRITO CA 53:53
9 101 KAREN COOK 34 SAN FRANCISCO CA 53:58
10 102 NICOLE PROROCK 33 FREDERICK MD 54:01
11 105 BECKY OLIVER 39 SAN MATEO CA 54:22
12 139 MEGAN CLAREY 31 BERKELEY CA 57:40
13 144 LUCY REEVE 38 LONDON 58:18
14 148 JENNIFER IKEMOTO 39 OAKLAND CA 58:56
15 162 MADISON HULL 33 OAKLAND CA 1:01:48
16 163 ANDREA MANKOVITZ 33 SAN FRANCISCO CA 1:02:04
17 170 LINDSAY SIMMONS 34 PLEASANT HILL CA 1:04:12
18 173 KATHRYN MANTOAN 30 UNION CITY CA 1:04:53
19 176 ELMARE BOTHA 34 ALAMEDA CA 1:06:14
20 187 MARY ROBLES 33 SAN JOSE, CA CA 1:10:28
21 191 ANNE BOYLE 30 SAN FRANCISCO CA 1:15:48
22 192 MARIA FADRILAN 33 SO. SAN FRANCISCO CA 1:39:00
MALE AGE GROUP: 40 - 49 *********************************
1 5 CLAYTON BULLOCK 44 SAN FRANCISCO CA 39:08
2 6 DAVID PINTO 45 SAN FRANCISCO CA 39:15
3 11 ANTHONY SAUCIER 42 SAN FRANCISCO CA 41:36
4 12 SCOTT NELSON 45 SAN FRANCISCO CA 41:41
5 13 DAVID TAKACS 49 SAN FRANCISCO CA 41:52
6 17 STUART MOULDER 45 SAN FRANCISCO CA 42:59
7 18 ROBBY SCALISE 40 SAN FRANCISCO CA 43:06
8 20 ROBERT ROSENBAUM 47 43:17
9 23 JIM MALONEY 49 SAN FRANCISCO CA 43:41
10 24 NEIL KLIEBENSTEIN 43 SAN JOSE CA 43:56
11 26 LARRY KLEIN 43 SUNNYVALE CA 44:38
12 33 TOM MUSBACH 44 SAN FRANCISCO CA 45:38
13 34 MIKE MCKEON 41 SAN FRANCISCO CA 45:56
14 36 ALEX JIMENEZ 43 SAN FRANCISCO CA 46:01
15 38 TERRY ODONNELL 40 SAN FRANCISCO CA 46:04
16 43 BRUNO OLSHAUSEN 47 SAN FRANCISCO CA 46:38
17 50 DOUG HULL 45 SAN FRANCISCO CA 47:10
18 52 REGGIE DUGARD 48 OAKLAND CA 47:19
19 53 BRENT RINECK 45 SAN FRANCISCO CA 47:21
20 56 ANDREW STEVENSON 41 OAKLAND CA 47:42
21 59 RICK AVERY 48 SAN FRANCISCO CA 47:54
22 66 CHRISTOF WITTIG 41 SAN FRANCISCO CA 49:19
23 67 ROBERT SINDELAR 46 SAN FRANCISCO CA 49:21
24 71 CHARLES HUGHES 46 SAN FRANCISCO CA 49:58
25 75 LIQIANG GONG 48 SACRAMENTO CA 50:11
26 83 JAYDE LEONARD 46 SAN FRANCISCO CA 51:32
27 84 AUGIE ROBLES 44 LOS ANGELES CA 51:39
28 85 DAVID BONTEMPO 41 SAN FRANCISCO CA 51:41
29 87 JEFF REYNOLDS 47 SAN FRANCISCO CA 52:04
30 88 ANDRE ANGELES 45 SAN FRANCISCO CA 52:05
31 90 WARREN LI 41 SAN FRANCISCO CA 52:14
32 93 KEVIN OCONNOR 48 SAN FRANCISCO CA 52:23
33 96 MICHAEL SCHEMENT 49 SAN FRANCISCO CA 53:25
34 99 JOHN NILES 45 MENLO PARK CA 53:53
35 106 ROBERT LEMONS 45 SAN FRANCISCO CA 54:31
36 109 YOSEF PERETZ 41 SAN FRANCISCO CA 54:41
37 115 DOUGLAS VANEMBURG 47 SAN FRANCISCO CA 55:19
38 119 DONALD FRITSCHE 47 SAN LEANDRO CA 55:45
39 120 DAVID DEFELICE 49 SAN FRANCISCO CA 55:59
40 127 JOHN DICKENS 48 SAN FRANCISCO CA 56:27
41 130 MINHAS MOHAMED 43 SAN FRANCISCO CA 56:32
42 134 ERIC COLLIER 44 SAN FRANCISCO CA 57:02
43 136 JAMES FORDHAM 41 OAKLAND CA 57:24
44 140 TOM MURRAY 41 SAN FRANCISCO CA 57:41
45 141 JUAN VARGAS 44 SAN FRANCISCO CA 57:54
46 143 RAY GORALKA 47 PIEDMONT CA 58:14
47 146 BILL TRACY 42 OAKLAND CA 58:41
48 149 GREG SHORT 44 OAKLAND CA 59:10
49 150 EDGAR MICUA 45 SAN FRANCISCO CA 59:11
50 168 LARRY RICH 41 SAN FRANCISCO CA 1:03:12
51 175 DARRYL KALBAUGH 44 SAN FRANCISCO CA 1:05:24
52 177 CRAIG SOSIN 41 SAN FRANCISCO CA 1:06:17
53 178 GENE NAKAJIMA 47 SAN FRANCISCO CA 1:06:53
54 179 MICHAEL THOMAS 44 SAN FRANCISCO CA 1:08:02
55 182 ERIC GRIEGO 44 ALBUQUERQUE NM 1:08:26
56 189 KURT TRUE 49 EL CERRITO CA 1:11:40
57 190 JOSEPH CORNETTA 49 OAKLAND CA 1:13:19
FEMALE AGE GROUP: 40 - 49 *********************************
1 32 DOREEN BROWN 44 SAN BRUNO CA 45:26
2 35 DIANE BATCHELOR 46 LAFAYETTE CA 45:59
3 65 NANCY PATTEN 47 OAKLAND CA 49:05
4 77 TAMARA LUTZ 41 CONCORD CA 51:09
5 79 NANCY HOOPES 43 SAN FRANCISCO CA 51:12
6 108 KRISTIN BELSHAW 41 SAN FRANCISCO CA 54:32
7 111 CLAUDIA BIORCIO-MIL 48 SAN FRANCISCO CA 54:47
8 116 BARBARA KIRKWOOD 48 SAN FRANCISCO CA 55:22
9 121 MIREILLE MALLOUH 43 SAN MATEO CA 56:02
10 124 KATHY ARMSTRONG 49 MENLO PARK CA 56:11
11 137 ANNE BERKERY 42 SAN FRANCISCO CA 57:33
12 147 DEBRA CHAN-STROUD 49 SACRAMENTO CA 58:44
13 152 MARGOT ANTONETTY 48 BRISBANE CA 1:00:09
14 153 JEN JACKSON 41 SAN FRANCISCO CA 1:00:12
15 154 CORINNE SUYEYASU 45 SAN FRANCISCO CA 1:00:12
16 155 CHARLENE JANZEN 44 SAN FRANCISCO CA 1:00:12
17 156 SHERILYN ADAMS 44 SAN FRANCISCO CA 1:00:13
18 160 AIREEN DE PERALTA 48 SAN FRANCISCO CA 1:01:24
19 161 TRACY GOMEZ 49 PALO ALTO CA 1:01:30
20 164 GINNY WATSON 47 SAN FRANCISCO CA 1:02:44
21 169 ANNE VAN RANSBEEK 45 REGINA SK 1:03:36
22 181 KIMBERLY BROWN 41 ALBUQUERQUE NM 1:08:25
23 183 JANE MAGID 48 RICHMOND CA 1:08:50
24 184 JENNIFER HOWARD 41 BERKELEY CA 1:08:52
25 186 CAROLYN GREENE 40 SAN FRANCISCO CA 1:09:34
MALE AGE GROUP: 50 - 59 *********************************
1 41 LARRY CARBONE 53 SAN FRANCISCO CA 46:18
2 42 JIM POTTER 50 VANCOUVER BC 46:33
3 46 MARK LENZ 51 SAN FRANCISCO CA 46:53
4 48 JOHN PATTERSON 52 SAN RAFAEL CA 47:05
5 72 JIM HUMES 50 SAN FRANCISCO CA 49:59
6 76 JEFF HOLMAN 50 BERKELEY CA 50:22
7 92 LEE DIAZ 51 DALY CITY CA 52:20
8 95 TIM OFFENSEND 55 SAN FRANCISCO CA 53:00
9 98 GEORGE MACALUSO 58 SAN FRANCISCO CA 53:51
10 110 JIM MARTINEZ 53 SAN FRANCISCO CA 54:45
11 129 LEONARD WHITNEY 55 SAN FRANCISCO CA 56:30
12 131 GARY PFITZER 54 SAN FRANCISCO CA 56:47
13 132 DANIEL OSTROW 55 SAN FRANCISCO CA 56:53
14 145 DEREK MCGREAL 52 BERKELEY CA 58:23
15 157 STEVE BENNE 54 SAN FRANCISCO CA 1:00:46
16 158 TIM ALLEN 57 1:01:19
FEMALE AGE GROUP: 50 - 59 *********************************
1 45 DEBRA CRAMER 52 ALAMEDA CA 46:49
2 64 ANN FARLEE 51 CHICAGO IL 48:52
3 81 BERNADETTE PEDAGNO 59 SAN FRANCISCO CA 51:17
4 172 ELLEN OPPENHEIMER 58 OAKLAND CA 1:04:43
5 180 JOANNE SANDERS 50 MENLO PARK CA 1:08:21
6 185 TRISH DEBAUN 57 SAN FRANCISCO CA 1:09:33
MALE AGE GROUP: 60 - 69 *********************************
1 114 JAMES JACOBSEN 65 TIBURON CA 55:01
2 117 HAL OFFEN 60 SAN FRANCISCO CA 55:24
3 142 JOHN WILLIAMS 62 SAN FRANCISCO CA 58:07
4 151 FRANK LEYKAMM 61 SAN FRANCISCO CA 59:38
5 159 DAVID WARNER 63 SAN FRANCISCO CA 1:01:21
FEMALE AGE GROUP: 60 - 69 *********************************
MALE AGE GROUP: 70 AND OVER *********************************
FEMALE AGE GROUP: 70 AND OVER *********************************