DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/13 JOSE MONTOYA 20 M MOSS BEACH 35:17 5:41
2 1/36 KARSTEN GUTHRIDGE 37 M SAN FRANCISCO 38:09 6:09
3 2/36 PAUL RAKITIN 31 M MORGAN HILL 38:57 6:17
4 3/36 STEVE MILLER 38 M SAN FRANCISCO 39:09 6:18
5 1/52 EDWARD HAACK 41 M SAN RAFAEL 39:14 6:19
6 1/19 TIM ALLEN 56 M SAN FRANCISCO 39:27 6:21
7 4/36 KARL ROBILLARD 33 M SAN FRANCISCO 39:37 6:23
8 2/52 DAVID TAKACS 48 M SAN FRANCISCO 41:02 6:37
9 5/36 WALTER CRUMP 37 M SAN FRANCISCO 41:30 6:41
10 UNOFFICIAL M 41:53 6:45
11 6/36 BRECK POLLEY 34 M SAN FRANCISCO 42:16 6:49
12 2/19 BARRY EISENBERG 50 M MENLO PARK 42:30 6:51
13 7/36 CARLOS VALDOVINOS 35 M SAN FRANCISCO 42:31 6:51
14 8/36 SCOTT YARMARK 38 M SAN FRANCISCO 42:34 6:52
15 3/52 STUART MOULDER 44 M SAN FRANCISCO 43:16 6:58
16 4/52 DAVID B. KENSINGTON 45 M SANFRANCISCO 43:23 6:59
17 2/13 DOMINIC PARIS 26 M SAN FRANCISCO 43:37 7:02
18 5/52 GREG WALTER 40 M 43:53 7:04
19 6/52 ROBERT HOOD 44 M SAN FRANCISCO 43:57 7:05
20 3/13 JUSTIN ZACH GOURLIE 28 M SAN FRANCISCO 44:14 7:07
21 3/19 FRED SPRINGMAN 55 M MONTOURSVILLE 44:17 7:08
22 7/52 CRAIG MILLER 40 M SAN FRANCISCO 44:23 7:09
23 1/20 ERICA SWANSON 33 F SAN FRANCISCO 44:29 7:10
24 9/36 MICHAEL LUDLIM 33 M SAN FRANCISCO 44:50 7:13
25 10/36 ROBBY SCALISE 39 M SAN FRANCISCO 44:51 7:13
26 11/36 SEAN SOTELO 31 M SAN FRANCISCO 44:54 7:14
27 2/20 MARY LUDLAM 34 F SAN FRANCISCO 44:57 7:15
28 1/29 DOREEN MARI BROWN 43 F SAN BRUNO 45:00 7:15
29 8/52 DEVESH KHATU 40 M SAN FRANCISCO 45:04 7:16
30 9/52 DEAN ALLEMANG 49 M OAKLAND 45:07 7:16
31 12/36 THOMAS LISTERMAN 32 M SAN FRANCISCO 45:14 7:17
32 10/52 JIM MALONEY 48 M SAN FRANCISCO 45:20 7:18
33 1/12 LEAH BOCK 24 F OAKLAND 45:27 7:19
34 13/36 PATRICK COULSON 38 M SAN FRANCISCO 45:32 7:20
35 4/13 JON HARRINGTON 29 M WALPOLE 45:46 7:22
36 4/19 AXEL T BRUNGER 52 M SAN FRANCISCO 45:54 7:24
37 ALEJANDRO JIMENEZ M SAN FRANCISCO 46:07 7:26
38 14/36 ROY HOM 38 M SAN FRAN 46:12 7:27
39 2/29 LISA PENZEL 43 F PIEDMONT 46:24 7:28
40 11/52 DOUG HULL 44 M SAN FRANCISCO 46:54 7:33
41 3/20 PAULA ROSEL BUSTAMA 31 F COSTA MESA 47:12 7:36
42 12/52 DENNIS MARKHAM 49 M BERKELEY 47:22 7:38
43 13/52 TOM MUSBACH 43 M SAN FRANCISCO 47:38 7:40
44 5/19 LARRY CARBONE 52 M SAN FRANCISCO 47:51 7:42
45 4/20 ANN SPEYER 31 F SAN FRANCISCO 47:55 7:43
46 6/19 JIM SHAY 50 M SAN FRANCISCO 48:07 7:45
47 15/36 TODD TRUMBULL 38 M OAKLAND 48:09 7:45
48 14/52 CHARLIE FERGUSON 44 M ALAMEDA 48:13 7:46
49 5/20 AMARA BROOK 35 F SANTA CLARA 48:24 7:48
50 5/13 MIKE OHRNSTEIN 24 M SAN FRANCISCO 48:25 7:48
51 15/52 THOMAS ORTENZI 42 M SAN FRANCISCO 48:25 7:48
52 16/36 GARY PATTERSON 37 M SAN FRANCISCO 48:26 7:48
53 6/20 CECILIA SANTOS 31 F SAN FRANCISCO 48:32 7:49
54 16/52 KEVIN RUDICH 49 M SAN FRANCISCO 48:37 7:50
55 17/36 DAVIDE CIS 34 M EL CERRITO 48:45 7:51
56 17/52 JIM WINSLOW 48 M SAN FRANCISCO 48:48 7:52
57 18/36 CHARLES DIRKSEN 38 M SAN FRANCISCO 48:53 7:53
58 7/19 MARK LENZ 50 M SAN FRANCISCO 49:17 7:56
59 3/29 HOLLY PIRTLE 45 F BARRINGTON 49:19 7:57
60 19/36 BEN HU 33 M SAN FRANCISCO 49:21 7:57
61 4/29 SHERILYN ADAMS 43 F SAN FRANCISCO 49:24 7:57
62 8/19 LARRY MERCER 53 M SAN FRANCISCO 49:35 7:59
63 18/52 CHRISTOF WITTIG 40 M SAN FRANCISCO 49:40 8:00
64 5/29 LINDA J PUZAS 49 F SUNNYVALE 49:41 8:00
65 9/19 LES SCHROEDER 55 M SAN FRANCISCO 49:47 8:01
66 1/3 LUCRETIA AUSSE 50 F BERKELEY 49:52 8:02
67 19/52 PHILIPPE EDOUARD 47 M SANTA ROSA 49:54 8:02
68 20/52 DAVID HORWITZ 41 M REDWOOD CITY 50:03 8:04
69 6/13 JEREMY TAI 27 M SANTA CRUZ 50:27 8:08
70 7/13 DELIP RAO 28 M SAN FRANCISCO 50:38 8:09
71 21/52 GREG ROBERTS 48 M SAN FRANCISCO 50:40 8:10
72 22/52 STEVEN BREWSTER 45 M SAN FRANCISCO 50:41 8:10
73 7/20 KRISTIN LAMOUREUX 37 F SAN FRANCISCO 50:44 8:10
74 6/29 LINDA COLFAX 41 F SAN FRANCISCO 50:44 8:10
75 23/52 JAYDE LEONARD 45 M SAN FRANCISCO 50:49 8:11
76 7/29 NANCY PATTEN 46 F OAKLAND 50:56 8:12
77 10/19 ERIC BALL 51 M SAN FRANCISCO 50:57 8:12
78 24/52 JIM OAKLEY 44 M SAN FRANCISCO 51:07 8:14
79 2/12 COLLEEN KILEY 21 F CHARLOTTE 51:15 8:15
80 20/36 ADITYA V SINGH 31 M SAN FRANCISCO 51:29 8:17
81 21/36 DARRIN GUTIERREZ 31 M SACRAMENTO 51:35 8:19
82 22/36 DANTE MALAGRINO 37 M PALO ALTO 51:41 8:20
83 25/52 JIM HUMES 49 M SAN FRANCISCO 51:45 8:20
84 26/52 CHARLES HUGHES 45 M SAN FRANCISCO 51:45 8:20
85 27/52 DAVID BONTEMPO 40 M SAN FRANCISCO 51:52 8:21
86 28/52 BILL TRACY 41 M OAKLAND 52:07 8:24
87 23/36 GEOFFREY UPTON 32 M NEW YORK 52:13 8:25
88 29/52 JIM POTTER 49 M VANCOUVER 52:17 8:25
89 30/52 ANDRE ANGELES 44 M SAN FRANCISCO 52:18 8:25
90 24/36 KEITH BISHOP 30 M VALLEJO 52:27 8:27
91 31/52 JAMES M FORDHAM 40 M SAN FRANCISCO 52:35 8:28
92 8/29 CLAUDIA BIORCIO-MIL 47 F SAN FRANCISCO 52:41 8:29
93 32/52 STEVEN JUSTRICH 49 M SAN FRANCISCO 52:45 8:30
94 11/19 LEE DIAZ 50 M DALY CITY 52:53 8:31
95 33/52 CHRISTOPHER ARNOLD 45 M SAN FRANCISCO 52:58 8:32
96 1/5 WILLIAM MCCARTY 61 M SAN FRANCISCO 53:01 8:32
97 25/36 ADAM SCHINDLER 37 M OAKLAND 53:04 8:33
98 26/36 MIKE COLLIER 38 M SAN LEANDRO 53:12 8:34
99 12/19 STEPHEN BRU STARR 52 M EVANSTON 53:21 8:36
100 9/29 MIREILLE MALLOUH 42 F SAN MATEO 53:25 8:36
101 8/13 JUSTIN COX 28 M SAN FRANCISCO 53:27 8:36
102 34/52 KARL BRITTO 43 M BERKELEY 53:30 8:37
103 10/29 MARGOT D. ANTONETTY 47 F SAN FRANCISCO 53:32 8:37
104 2/3 SANBORN HODGKINS 55 F REDWOOD CITY 53:50 8:40
105 11/29 CHARLENE JANZEN 43 F SAN FRANCISCO 53:50 8:40
106 13/19 DEREK MCGREAL 51 M BERKELEY 53:53 8:41
107 9/13 RON YALON 26 M SAN FRANCISCO 54:04 8:42
108 35/52 CHRISTOPHER MONDINI 43 M SAN FRANCISCO 54:16 8:44
109 27/36 SHAWN REBELLO 32 M SAN FRANCISCO 54:19 8:45
110 12/29 JENNIFER JACKSON 40 F SAN FRANCISCO 54:37 8:48
111 8/20 C RYALS 33 F PORTLAND 54:43 8:49
112 36/52 LARRY KLEIN 42 M SUNNYVALE 54:45 8:49
113 13/29 JILL RIAN 40 F OAKLAND 54:45 8:49
114 9/20 SAMANTHA CR CLEMENS 32 F EL CERRITO 54:55 8:51
115 14/29 ANNE BERKERY 41 F SAN FRANCISCO 55:03 8:52
116 14/19 ALAN VITOIO 58 M SAN FRANCISCO 55:04 8:52
117 10/13 PAUL CHARLESWORTH 26 M OAKLAND 55:05 8:52
118 3/12 RENEE WILLETTE 28 F OAKLAND 55:10 8:53
119 28/36 RYAN ROBBINS 31 M SEATTLE 55:10 8:53
120 29/36 OHIKASHIGE NII 31 M OAKLAND 55:10 8:53
121 10/20 PAIGE BOWIE 31 F OAKLAND 55:11 8:53
122 30/36 TOSHI WOZUMI 34 M SEATTLE 55:11 8:53
123 31/36 MICHAEL FARRELL 33 M OAKLAND 55:11 8:53
124 15/19 LEONARD WHITNEY 54 M SAN FRANCISCO 55:54 9:00
125 37/52 FERNANDO CASANOVA 44 M 56:11 9:03
126 38/52 KIP DARCY 49 M SAN FRANCISCO 56:54 9:10
127 16/19 HAL OFFEN 59 M SAN FRANCISCO 57:13 9:13
128 32/36 JONATHAN WOLFSON 38 M SAN FRANCISCO 57:22 9:14
129 17/19 ANGELO FLORES 59 M EL CERRITO 57:32 9:16
130 11/20 SARA WILLIAMSON 32 F OAKLAND 57:34 9:16
131 39/52 MICHAEL SCHEMENT 48 M SAN FRANCISCO 57:36 9:17
132 33/36 DREW GRIMSHAW 38 M SAN FRANCISCO 57:41 9:17
133 40/52 DONALD FRITSCHE 46 M SAN LEANDRO 57:59 9:20
134 15/29 BARBARA KIRKWOOD 47 F SAN FRANCISCO 58:05 9:21
135 4/12 ARLY ANITA CASSIDY 27 F OAKLAND 58:08 9:22
136 41/52 JEFF WHITE 49 M SAN FRANCISCO 58:08 9:22
137 3/3 RENEE PATRICK 52 F BEND 58:10 9:22
138 16/29 NINA PATTERSON 45 F BERKELEY, CA. 58:14 9:23
139 42/52 KEVIN JAMES 44 M SAN FRANCISCO 58:15 9:23
140 12/20 LINDA GAYLE KALLENB 36 F OAKLAND 58:19 9:24
141 43/52 MARTIN J COWLING 44 M MELBOURNE 58:23 9:24
142 34/36 MICHAEL BEALE 30 M 58:23 9:24
143 11/13 RYAN DIAMOND 28 M SAN FRANCISCO 58:46 9:28
144 17/29 TAMRA ENGLE 49 F BERKELEY, CA. 58:51 9:29
145 18/19 BARUCH GOLDEN 56 M SAN FRANCISCO 59:10 9:32
146 2/5 FRANK LEYKAMM 60 M SAN FRANCISCO 59:10 9:32
147 5/12 LAURA K MCKELVEY 24 F SAN FRANCISCO 59:30 9:35
148 12/13 BLAIR CZARECKI 26 M SAN FRANCISCO 59:31 9:35
149 44/52 MICHAEL DELEON 44 M SAN FRANCISCO 59:32 9:35
150 18/29 DEBRA HOLCOMB 41 F SAN FRANCISCO 59:45 9:37
151 19/29 KATHY ARMSTRONG 48 F MENLO PARK 59:50 9:38
152 20/29 JOANNE SANDERS 49 F MENLO PARK 59:51 9:38
153 21/29 CHRIS BIGELOW 40 F SAN FRANCISCO 1:00:37 9:46
154 45/52 WAYNE VENTUS 41 M PLEASANT HILL 1:00:56 9:49
155 13/13 ZAVIS JAMES JIMENEZ 26 M SAN BERNARDINO 1:01:17 9:52
156 3/5 DAVID WARNER 62 M SAN FRANCISCO 1:01:40 9:56
157 13/20 ROBIN B TRIPALDI 34 F ALAMO 1:01:53 9:58
158 14/20 CARLA BISIO MURPHY 34 F SONOMA 1:01:56 9:58
159 46/52 SHUN HUNG 41 M SAN FRANCISCO 1:02:02 9:59
160 47/52 TOM MURRAY 40 M SAN FRANCISCO 1:02:10 10:01
161 48/52 JAMES CALDWELL 41 M SAN FRANCISCO 1:02:23 10:03
162 35/36 SETH LALONDE 38 M MENLO PARK 1:02:23 10:03
163 36/36 JERICO PADALLAN 31 M SAN FRANCISCO 1:02:28 10:04
164 49/52 LARRY RICH 40 M SAN FRANCISCO 1:02:29 10:04
165 15/20 STEPHANIE A ALVAREZ 38 F NEWARK 1:02:34 10:05
166 22/29 CARLA MCKAY 42 F SAN FRANCISCO 1:02:42 10:06
167 4/5 PETER HOLM 62 M SAN FRANCISCO 1:02:47 10:07
168 16/20 ZOE STAGG 31 F SAN FRANCISCO 1:03:07 10:10
169 17/20 SHELBY MORITA-FOWLE 35 F ALAMEDA 1:03:36 10:15
170 23/29 MICHELLE GERING 41 F SAN FRANCISCO 1:03:54 10:17
171 24/29 PATRICIA THURSTON 44 F SAN RAFAEL 1:04:11 10:20
172 6/12 SAMANTHA STROM 25 F MARTINEZ 1:04:13 10:20
173 7/12 AMBER NICKENS 26 F ORANGEVALE 1:04:13 10:21
174 18/20 KATHLEEN M MCCORMIC 36 F FAIRFAX 1:04:16 10:21
175 5/5 ROBERT TERRY 68 M SAN FRANCISCO 1:04:26 10:23
176 50/52 NATHAN NEBRIJA 48 M SAN FRANCISCO 1:05:07 10:29
177 25/29 MARTHA EHRENFELD 43 F SAN FRANCISCO 1:06:05 10:38
178 8/12 ANGELA MARI ROMANIN 28 F BELMONT 1:06:15 10:40
179 9/12 NELLY VOLSKY 28 F SAN FRANCISCO 1:06:45 10:45
180 JEFFREY TODD M SANTA CLARA 1:07:21 10:51
181 19/19 CALVIN HOM 55 M SAN FRANCISCO 1:07:45 10:55
182 51/52 MICHAEL THOMAS 43 M SAN FRANCISCO 1:08:07 10:58
183 19/20 LESLEY KATZEN 32 F SOMERVILLE 1:08:22 11:01
184 10/12 JENIN LEE 28 F DALY CITY 1:08:31 11:02
185 11/12 FAY CHANG 29 F SAN FRANCISCO 1:08:32 11:02
186 52/52 KURT WILLIA TRUE 48 M EL CERRITO 1:09:53 11:15
187 12/12 AUTUMN LONG 27 F SAN FRANCISCO 1:09:55 11:15
188 26/29 JANE MAGID 47 F RICHMOND 1:10:22 11:20
189 27/29 ANNE ROBERT 47 F BERKELEY 1:10:39 11:23
190 20/20 ANNE KNIGHT 32 F APO 1:11:36 11:32
191 28/29 SARA ATKINS 41 F BERKELEY 1:18:54 12:42
192 29/29 DONNA WOLL 44 F OAKLAND 1:18:55 12:42