MALE AGE GROUP: 19 AND UNDER *******************************
FEMALE AGE GROUP: 19 AND UNDER *******************************
MALE AGE GROUP: 20 - 29 *********************************
1 1 JOSE MONTOYA 20 MOSS BEACH CA 35:17
2 17 DOMINIC PARIS 26 SAN FRANCISCO CA 43:37
3 20 JUSTIN ZACH GOURLIE 28 SAN FRANCISCO CA 44:14
4 35 JON HARRINGTON 29 WALPOLE MA 45:46
5 50 MIKE OHRNSTEIN 24 SAN FRANCISCO CA 48:25
6 69 JEREMY TAI 27 SANTA CRUZ CA 50:27
7 70 DELIP RAO 28 SAN FRANCISCO CA 50:38
8 101 JUSTIN COX 28 SAN FRANCISCO CA 53:27
9 107 RON YALON 26 SAN FRANCISCO CA 54:04
10 117 PAUL CHARLESWORTH 26 OAKLAND CA 55:05
11 143 RYAN DIAMOND 28 SAN FRANCISCO CA 58:46
12 148 BLAIR CZARECKI 26 SAN FRANCISCO CA 59:31
13 155 ZAVIS JAMES JIMENEZ 26 SAN BERNARDINO CA 1:01:17
FEMALE AGE GROUP: 20 - 29 *********************************
1 33 LEAH BOCK 24 OAKLAND CA 45:27
2 79 COLLEEN KILEY 21 CHARLOTTE VT 51:15
3 118 RENEE WILLETTE 28 OAKLAND CA 55:10
4 135 ARLY ANITA CASSIDY 27 OAKLAND CA 58:08
5 147 LAURA K MCKELVEY 24 SAN FRANCISCO CA 59:30
6 172 SAMANTHA STROM 25 MARTINEZ CA 1:04:13
7 173 AMBER NICKENS 26 ORANGEVALE CA 1:04:13
8 178 ANGELA MARI ROMANIN 28 BELMONT CA 1:06:15
9 179 NELLY VOLSKY 28 SAN FRANCISCO CA 1:06:45
10 184 JENIN LEE 28 DALY CITY CA 1:08:31
11 185 FAY CHANG 29 SAN FRANCISCO CA 1:08:32
12 187 AUTUMN LONG 27 SAN FRANCISCO CA 1:09:55
MALE AGE GROUP: 30 - 39 *********************************
1 2 KARSTEN GUTHRIDGE 37 SAN FRANCISCO CA 38:09
2 3 PAUL RAKITIN 31 MORGAN HILL CA 38:57
3 4 STEVE MILLER 38 SAN FRANCISCO CA 39:09
4 7 KARL ROBILLARD 33 SAN FRANCISCO CA 39:37
5 9 WALTER CRUMP 37 SAN FRANCISCO CA 41:30
6 11 BRECK POLLEY 34 SAN FRANCISCO CA 42:16
7 13 CARLOS VALDOVINOS 35 SAN FRANCISCO CA 42:31
8 14 SCOTT YARMARK 38 SAN FRANCISCO CA 42:34
9 24 MICHAEL LUDLIM 33 SAN FRANCISCO CA 44:50
10 25 ROBBY SCALISE 39 SAN FRANCISCO CA 44:51
11 26 SEAN SOTELO 31 SAN FRANCISCO CA 44:54
12 31 THOMAS LISTERMAN 32 SAN FRANCISCO CA 45:14
13 34 PATRICK COULSON 38 SAN FRANCISCO CA 45:32
14 38 ROY HOM 38 SAN FRAN CA 46:12
15 47 TODD TRUMBULL 38 OAKLAND CA 48:09
16 52 GARY PATTERSON 37 SAN FRANCISCO CA 48:26
17 55 DAVIDE CIS 34 EL CERRITO CA 48:45
18 57 CHARLES DIRKSEN 38 SAN FRANCISCO CA 48:53
19 60 BEN HU 33 SAN FRANCISCO CA 49:21
20 80 ADITYA V SINGH 31 SAN FRANCISCO CA 51:29
21 81 DARRIN GUTIERREZ 31 SACRAMENTO CA 51:35
22 82 DANTE MALAGRINO 37 PALO ALTO CA 51:41
23 87 GEOFFREY UPTON 32 NEW YORK NY 52:13
24 90 KEITH BISHOP 30 VALLEJO CA 52:27
25 97 ADAM SCHINDLER 37 OAKLAND CA 53:04
26 98 MIKE COLLIER 38 SAN LEANDRO CA 53:12
27 109 SHAWN REBELLO 32 SAN FRANCISCO CA 54:19
28 119 RYAN ROBBINS 31 SEATTLE WA 55:10
29 120 OHIKASHIGE NII 31 OAKLAND CA 55:10
30 122 TOSHI WOZUMI 34 SEATTLE WA 55:11
31 123 MICHAEL FARRELL 33 OAKLAND CA 55:11
32 128 JONATHAN WOLFSON 38 SAN FRANCISCO CA 57:22
33 132 DREW GRIMSHAW 38 SAN FRANCISCO CA 57:41
34 142 MICHAEL BEALE 30 58:23
35 162 SETH LALONDE 38 MENLO PARK CA 1:02:23
36 163 JERICO PADALLAN 31 SAN FRANCISCO CA 1:02:28
FEMALE AGE GROUP: 30 - 39 *********************************
1 23 ERICA SWANSON 33 SAN FRANCISCO CA 44:29
2 27 MARY LUDLAM 34 SAN FRANCISCO CA 44:57
3 41 PAULA ROSEL BUSTAMA 31 COSTA MESA CA 47:12
4 45 ANN SPEYER 31 SAN FRANCISCO CA 47:55
5 49 AMARA BROOK 35 SANTA CLARA CA 48:24
6 53 CECILIA SANTOS 31 SAN FRANCISCO CA 48:32
7 73 KRISTIN LAMOUREUX 37 SAN FRANCISCO CA 50:44
8 111 C RYALS 33 PORTLAND OR 54:43
9 114 SAMANTHA CR CLEMENS 32 EL CERRITO CA 54:55
10 121 PAIGE BOWIE 31 OAKLAND CA 55:11
11 130 SARA WILLIAMSON 32 OAKLAND CA 57:34
12 140 LINDA GAYLE KALLENB 36 OAKLAND CA 58:19
13 157 ROBIN B TRIPALDI 34 ALAMO CA 1:01:53
14 158 CARLA BISIO MURPHY 34 SONOMA CA 1:01:56
15 165 STEPHANIE A ALVAREZ 38 NEWARK CA 1:02:34
16 168 ZOE STAGG 31 SAN FRANCISCO CA 1:03:07
17 169 SHELBY MORITA-FOWLE 35 ALAMEDA CA 1:03:36
18 174 KATHLEEN M MCCORMIC 36 FAIRFAX CA 1:04:16
19 183 LESLEY KATZEN 32 SOMERVILLE MA 1:08:22
20 190 ANNE KNIGHT 32 APO AE 1:11:36
MALE AGE GROUP: 40 - 49 *********************************
1 5 EDWARD HAACK 41 SAN RAFAEL CA 39:14
2 8 DAVID TAKACS 48 SAN FRANCISCO CA 41:02
3 15 STUART MOULDER 44 SAN FRANCISCO CA 43:16
4 16 DAVID B. KENSINGTON 45 SANFRANCISCO CA 43:23
5 18 GREG WALTER 40 43:53
6 19 ROBERT HOOD 44 SAN FRANCISCO CA 43:57
7 22 CRAIG MILLER 40 SAN FRANCISCO CA 44:23
8 29 DEVESH KHATU 40 SAN FRANCISCO CA 45:04
9 30 DEAN ALLEMANG 49 OAKLAND CA 45:07
10 32 JIM MALONEY 48 SAN FRANCISCO CA 45:20
11 40 DOUG HULL 44 SAN FRANCISCO CA 46:54
12 42 DENNIS MARKHAM 49 BERKELEY CA 47:22
13 43 TOM MUSBACH 43 SAN FRANCISCO CA 47:38
14 48 CHARLIE FERGUSON 44 ALAMEDA CA 48:13
15 51 THOMAS ORTENZI 42 SAN FRANCISCO CA 48:25
16 54 KEVIN RUDICH 49 SAN FRANCISCO CA 48:37
17 56 JIM WINSLOW 48 SAN FRANCISCO CA 48:48
18 63 CHRISTOF WITTIG 40 SAN FRANCISCO CA 49:40
19 67 PHILIPPE EDOUARD 47 SANTA ROSA CA 49:54
20 68 DAVID HORWITZ 41 REDWOOD CITY CA 50:03
21 71 GREG ROBERTS 48 SAN FRANCISCO CA 50:40
22 72 STEVEN BREWSTER 45 SAN FRANCISCO CA 50:41
23 75 JAYDE LEONARD 45 SAN FRANCISCO CA 50:49
24 78 JIM OAKLEY 44 SAN FRANCISCO CA 51:07
25 83 JIM HUMES 49 SAN FRANCISCO CA 51:45
26 84 CHARLES HUGHES 45 SAN FRANCISCO CA 51:45
27 85 DAVID BONTEMPO 40 SAN FRANCISCO CA 51:52
28 86 BILL TRACY 41 OAKLAND CA 52:07
29 88 JIM POTTER 49 VANCOUVER BC 52:17
30 89 ANDRE ANGELES 44 SAN FRANCISCO CA 52:18
31 91 JAMES M FORDHAM 40 SAN FRANCISCO CA 52:35
32 93 STEVEN JUSTRICH 49 SAN FRANCISCO CA 52:45
33 95 CHRISTOPHER ARNOLD 45 SAN FRANCISCO CA 52:58
34 102 KARL BRITTO 43 BERKELEY CA 53:30
35 108 CHRISTOPHER MONDINI 43 SAN FRANCISCO CA 54:16
36 112 LARRY KLEIN 42 SUNNYVALE CA 54:45
37 125 FERNANDO CASANOVA 44 56:11
38 126 KIP DARCY 49 SAN FRANCISCO CA 56:54
39 131 MICHAEL SCHEMENT 48 SAN FRANCISCO CA 57:36
40 133 DONALD FRITSCHE 46 SAN LEANDRO CA 57:59
41 136 JEFF WHITE 49 SAN FRANCISCO CA 58:08
42 139 KEVIN JAMES 44 SAN FRANCISCO CA 58:15
43 141 MARTIN J COWLING 44 MELBOURNE VI 58:23
44 149 MICHAEL DELEON 44 SAN FRANCISCO CA 59:32
45 154 WAYNE VENTUS 41 PLEASANT HILL CA 1:00:56
46 159 SHUN HUNG 41 SAN FRANCISCO CA 1:02:02
47 160 TOM MURRAY 40 SAN FRANCISCO CA 1:02:10
48 161 JAMES CALDWELL 41 SAN FRANCISCO CA 1:02:23
49 164 LARRY RICH 40 SAN FRANCISCO CA 1:02:29
50 176 NATHAN NEBRIJA 48 SAN FRANCISCO CA 1:05:07
51 182 MICHAEL THOMAS 43 SAN FRANCISCO CA 1:08:07
52 186 KURT WILLIA TRUE 48 EL CERRITO CA 1:09:53
FEMALE AGE GROUP: 40 - 49 *********************************
1 28 DOREEN MARI BROWN 43 SAN BRUNO CA 45:00
2 39 LISA PENZEL 43 PIEDMONT CA 46:24
3 59 HOLLY PIRTLE 45 BARRINGTON NH 49:19
4 61 SHERILYN ADAMS 43 SAN FRANCISCO CA 49:24
5 64 LINDA J PUZAS 49 SUNNYVALE CA 49:41
6 74 LINDA COLFAX 41 SAN FRANCISCO CA 50:44
7 76 NANCY PATTEN 46 OAKLAND CA 50:56
8 92 CLAUDIA BIORCIO-MIL 47 SAN FRANCISCO CA 52:41
9 100 MIREILLE MALLOUH 42 SAN MATEO CA 53:25
10 103 MARGOT D. ANTONETTY 47 SAN FRANCISCO CA 53:32
11 105 CHARLENE JANZEN 43 SAN FRANCISCO CA 53:50
12 110 JENNIFER JACKSON 40 SAN FRANCISCO CA 54:37
13 113 JILL RIAN 40 OAKLAND CA 54:45
14 115 ANNE BERKERY 41 SAN FRANCISCO CA 55:03
15 134 BARBARA KIRKWOOD 47 SAN FRANCISCO CA 58:05
16 138 NINA PATTERSON 45 BERKELEY, CA. AZ 58:14
17 144 TAMRA ENGLE 49 BERKELEY, CA. CA 58:51
18 150 DEBRA HOLCOMB 41 SAN FRANCISCO CA 59:45
19 151 KATHY ARMSTRONG 48 MENLO PARK CA 59:50
20 152 JOANNE SANDERS 49 MENLO PARK CA 59:51
21 153 CHRIS BIGELOW 40 SAN FRANCISCO CA 1:00:37
22 166 CARLA MCKAY 42 SAN FRANCISCO CA 1:02:42
23 170 MICHELLE GERING 41 SAN FRANCISCO CA 1:03:54
24 171 PATRICIA THURSTON 44 SAN RAFAEL CA 1:04:11
25 177 MARTHA EHRENFELD 43 SAN FRANCISCO CA 1:06:05
26 188 JANE MAGID 47 RICHMOND CA 1:10:22
27 189 ANNE ROBERT 47 BERKELEY CA 1:10:39
28 191 SARA ATKINS 41 BERKELEY CA 1:18:54
29 192 DONNA WOLL 44 OAKLAND CA 1:18:55
MALE AGE GROUP: 50 - 59 *********************************
1 6 TIM ALLEN 56 SAN FRANCISCO CA 39:27
2 12 BARRY EISENBERG 50 MENLO PARK CA 42:30
3 21 FRED SPRINGMAN 55 MONTOURSVILLE PA 44:17
4 36 AXEL T BRUNGER 52 SAN FRANCISCO CA 45:54
5 44 LARRY CARBONE 52 SAN FRANCISCO CA 47:51
6 46 JIM SHAY 50 SAN FRANCISCO CA 48:07
7 58 MARK LENZ 50 SAN FRANCISCO CA 49:17
8 62 LARRY MERCER 53 SAN FRANCISCO CA 49:35
9 65 LES SCHROEDER 55 SAN FRANCISCO CA 49:47
10 77 ERIC BALL 51 SAN FRANCISCO CA 50:57
11 94 LEE DIAZ 50 DALY CITY CA 52:53
12 99 STEPHEN BRU STARR 52 EVANSTON IL 53:21
13 106 DEREK MCGREAL 51 BERKELEY CA 53:53
14 116 ALAN VITOIO 58 SAN FRANCISCO CA 55:04
15 124 LEONARD WHITNEY 54 SAN FRANCISCO CA 55:54
16 127 HAL OFFEN 59 SAN FRANCISCO CA 57:13
17 129 ANGELO FLORES 59 EL CERRITO CA 57:32
18 145 BARUCH GOLDEN 56 SAN FRANCISCO CA 59:10
19 181 CALVIN HOM 55 SAN FRANCISCO CA 1:07:45
FEMALE AGE GROUP: 50 - 59 *********************************
1 66 LUCRETIA AUSSE 50 BERKELEY CA 49:52
2 104 SANBORN HODGKINS 55 REDWOOD CITY CA 53:50
3 137 RENEE PATRICK 52 BEND OR 58:10
MALE AGE GROUP: 60 - 69 *********************************
1 96 WILLIAM MCCARTY 61 SAN FRANCISCO CA 53:01
2 146 FRANK LEYKAMM 60 SAN FRANCISCO CA 59:10
3 156 DAVID WARNER 62 SAN FRANCISCO CA 1:01:40
4 167 PETER HOLM 62 SAN FRANCISCO CA 1:02:47
5 175 ROBERT TERRY 68 SAN FRANCISCO CA 1:04:26
FEMALE AGE GROUP: 60 - 69 *********************************
MALE AGE GROUP: 70 AND OVER *********************************
FEMALE AGE GROUP: 70 AND OVER *********************************