MALE AGE GROUP: 19 AND UNDER *******************************
FEMALE AGE GROUP: 19 AND UNDER *******************************
1 153 HANNAH COLFAX-LAMOU 7 57:38
2 195 MIA O'BRIEN 9 WOODSIDE CA 1:04:37
3 240 RACHEL ALLEN 18 LODI CA 1:12:53
MALE AGE GROUP: 20 - 29 *********************************
1 1 NATHAN GUSHWA 29 SAN FRANCISCO CA 36:10
2 4 WILLIAM KORTHOF 29 POMONA CA 40:37
3 6 RYAN KERIAN 28 SAN FRANCISCO CA 40:54
4 16 EVAN HOPPIN 28 SAN FRANCISCO CA 43:30
5 17 REUZLI RAMIL 28 HAMBURG 43:30
6 19 M PERALTA 24 SAN FRANCISCO CA 44:26
7 26 NICO MARTINEZ 22 CONCORD CA 45:26
8 33 JACOB TETER 28 DAVIS CA 46:20
9 40 JACOB SAGRANS 21 SAN FRANCISCO CA 47:15
10 63 BRENNAN BROCKBANK 21 SANTA ROSA CA 50:19
11 67 NATHAN CURTIS 26 SAN FRANCISCO CA 50:39
12 72 MAX GUNAWAM 27 SAN FRANCISCO CA 50:54
13 76 BENJAMIN PITHER 27 SAN FRANCISCO CA 51:11
14 103 MIKE SAMPIAS 24 SAN FRANCISCO CA 53:41
15 105 ANDREW NG 29 SAN FRANCISCO CA 53:42
16 116 NATHAN BROOKSHIRE 28 STANFORD CA 54:42
17 117 MATT ANTE 29 FREMONT CA 54:45
18 119 AARON MORRISON 29 SAN FRANCISCO CA 54:52
19 125 DANIEL WRIGHT 27 MILLBRAE CA 55:50
20 127 DAVE GARNER 29 SAN FRANCISCO CA 56:17
21 135 KING CHOI 24 SO. SAN FRANCISCO CA 56:41
22 136 DOMINIC PARIS 25 SAN FRANCISCO CA 56:42
23 145 MATTHEW LAU 24 SAN LEANDRO CA 57:07
24 174 BRANDON BROEHL 26 SAN FRANCISCO CA 59:41
25 178 JON MCALISTER 26 MILLBRAE CA 1:00:13
26 183 JOHN WILLIAMS 29 SAN FRANCISCO CA 1:02:06
FEMALE AGE GROUP: 20 - 29 *********************************
1 32 KATIE WADE 29 PETALUMA CA 46:19
2 53 CADY KINTNER 25 SAN FRANCISCO CA 48:20
3 62 MONICA LEE 23 PIEDMONT CA 50:06
4 85 RENEE WILLETTE 27 OAKLAND CA 51:52
5 87 CARSON CHRISTIANO 25 SAN FRANCISCO CA 51:53
6 93 CATHERINE SUTTON 28 SAN FRANCISCO CA 52:45
7 104 BRITTANY SAVORY 23 NAPA CA 53:41
8 115 KRISTINA BABIARZ 24 STANFORD CA 54:42
9 144 LIZA WOOD 25 SAN FRANCISCO CA 57:07
10 146 JENNIFER PICKERING 27 SAN FRANICISCO CA 57:08
11 150 NICOLLE MONICO 24 WALNUT CREEK CA 57:23
12 175 MEGAN CLAREY 29 BERKELEY CA 59:55
13 177 ELIZABETH HO 24 SAN FRANCISCO CA 1:00:02
14 184 SHANNON MOSIER 25 SAN FRANCISCO CA 1:02:18
15 207 KATHLEEN WOOD 27 SAN FRANCISCO CA 1:06:43
16 208 ROBIN HANDWERKER 27 LEXINGTON MA 1:06:46
17 210 ANNALEE SEGARRA 24 DALY CITY CA 1:07:12
18 211 KATHRYN LEE 27 SAN FRANCISCO CA 1:07:27
19 214 RANDIE KIM 27 DAVIS CA 1:07:49
20 219 ALLISON MARRAZZO 28 SAN FRANCISCO CA 1:08:49
21 220 KATY SMITH 28 SAN FRANCISCO CA 1:08:50
22 221 AMANDA WILSON 28 SALINAS CA 1:08:50
23 226 GABRIELLE WONG-PARO 26 BERKELEY CA 1:10:02
24 227 TRACY TIEN 25 SAN FRANCISCO CA 1:10:02
25 234 CONNIE YU 23 SAN FRANCISCO CA 1:11:01
26 238 JENNIFER CORTEZ 24 LODI CA 1:12:52
27 239 BETHANY GROVE 25 DAVIS CA 1:12:52
MALE AGE GROUP: 30 - 39 *********************************
1 3 JONATHAN SLATER 39 LOS GATOS CA 40:12
2 7 WALTER CRUMP 36 SAN FRANCISCO CA 41:15
3 8 MORGAN HUDSON 35 SAN FRANCISCO CA 41:32
4 9 MICHAEL GEMMOLVA 33 CUMMING GA 41:59
5 10 SCOTT YARMARK 37 SAN FRANCISCO CA 42:51
6 12 GREGORY WALTER 39 SAN FRANCISCO CA 42:59
7 13 PETER FARMER 39 SAN FRANCISCO CA 43:10
8 14 AMR EL-SHIMI 32 SAN FRANCISCO CA 43:16
9 18 DEVESH KHATU 39 SAN FRANCISCO CA 44:03
10 23 CARSTEN POULSEN 38 COPENHAGEN 45:18
11 27 TODD TRUMBULL 37 OAKLAND CA 45:26
12 31 KEITH CALKINS 33 SAN FRANCISCO CA 46:06
13 45 HANSEN MAK 30 SAN FRANCISCO CA 47:39
14 46 MICHAEL FARRELL 32 OAKLAND CA 47:50
15 48 GARY PATTERSON 36 SAN FRANCISCO CA 48:00
16 49 MARTIN LEIVERS 33 SAN FRANCISCO CA 48:01
17 50 JOEL BANUELOS 31 SAN FRANCISCO CA 48:01
18 71 AARON BORDEN 36 SAN FRANCISCO CA 50:53
19 74 SCOTT YARNELL 39 SAN FRANCISCO CA 51:05
20 75 BART CARBOEX 37 AMSTERDAM 51:06
21 88 ANDY CALLIARI 30 SAN FRANCISCO CA 51:57
22 101 DAVID BOTEMPO 39 SAN FRANCISCO CA 53:37
23 102 ROY HOM 37 SAN FRANCISCO CA 53:37
24 106 TOM MURRAY 39 SAN FRANCISCO CA 53:46
25 107 WILLIAM ZANEN 39 AMSTERDAM 53:53
26 114 LANCE LOCKETT 37 AUSTIN TX 54:42
27 126 JOHN PRECKEL 39 SAN FRANCISCO CA 56:13
28 128 THEODY VIRREY 32 HAYWARD CA 56:20
29 131 DREW GRIMSHAW 37 SAN FRANCISCO CA 56:29
30 137 SHAUN REBELLO 31 SAN FRANCISCO CA 56:42
31 140 JON DEANE 35 SAN FRANCISCO CA 56:48
32 142 SEAN O'CONNOR 35 SAN FRANCISCO CA 56:57
33 147 SURIYAH CHUMPONG 31 OAKLAND CA 57:10
34 158 KYLE KNOWLES 38 SAN FRANCISCO CA 58:12
35 162 LYNDON AGAN 36 SAN FRANCISCO CA 58:44
36 165 GLENN GALANG 37 SAN FRANCISCO CA 58:50
37 181 MARK HEFFERNAN 34 MENLO PARK CA 1:01:28
38 196 JOSH HEAVISIDE 32 SAN FRANCISCO CA 1:04:38
39 209 NESTOR GARCIA 30 MILLBRAE CA 1:07:09
40 212 TIM PATTINSON 36 SAN FRANCISCO CA 1:07:27
41 225 KENNETH FAIR 38 SAN FRANCISCO CA 1:09:52
FEMALE AGE GROUP: 30 - 39 *********************************
1 29 TARA CARTER 31 SAN FRANCISCO CA 45:30
2 55 RACHEL KLIEGMAN 31 SAN FRANCISCO CA 49:16
3 69 KRISTIN LAMOUREUX 36 SAN FRANCISCO CA 50:40
4 70 KRISTIN BELSHAW 39 SAN FRANCISCO CA 50:46
5 84 PAIGE BOWIE 30 OAKLAND CA 51:51
6 109 BECKY OLIVER 37 SAN FRANCISCO CA 53:58
7 118 JENNIFER JACKSON 39 SAN FRANCISCO CA 54:51
8 130 IVONNE GARCIA 35 SAN FRANCISCO CA 56:28
9 139 JILL RIAN 39 SAN LEANDRO CA 56:45
10 141 JENNIFER HOWARD 39 BERKELEY CA 56:51
11 155 JAMIE STONICK 31 SAN FRANCISCO CA 57:52
12 156 JENNIFER TACY 34 SAN FRANCISCO CA 57:54
13 161 JULIA BLOCH 34 SAN FRANCISCO CA 58:42
14 163 MARY DURBIN 39 PLEASANTON CA 58:45
15 164 BETH MINOR 35 SAN FRANCISCO CA 58:48
16 168 SARAH TETER 37 MENLO PARK CA 58:56
17 169 SARAH MARXER 38 SAN FRANCISCO CA 59:01
18 179 ANNEMARIE HENNING 37 OAKLAND CA 1:00:51
19 180 COLLEEN WOO 36 SAN FRANCISCO CA 1:00:57
20 185 KATHLEEN GUDE 32 VALENCIA AZ 1:02:18
21 191 ZOE STAGG 30 SAN FRANCISCO CA 1:03:22
22 197 RACHAEL SAK 38 SAN FRANCISCO CA 1:05:00
23 198 KATE SHUMATE 32 SAN FRANCISCO CA 1:05:00
24 202 JANE STAFFORD 39 SAN FRANCISCO CA 1:06:04
25 205 MEG MCGINTY 30 SAN FRANCISCO CA 1:06:06
26 216 BRITT GLAUNSINGER 33 BERKELEY CA 1:07:57
27 217 JILL BECHTEL 35 SAN FRANCISCO CA 1:07:57
28 223 DANA SHAY 30 SAN FRANCISCO CA 1:09:41
29 241 HEATHER WERTH 36 SAN FRANCISCO CA 1:40:30
MALE AGE GROUP: 40 - 49 *********************************
1 2 BRIAN HILL 40 NOVATO CA 39:16
2 11 MICHAEL MERRIMAN 47 OAKLAND CA 42:54
3 15 JAMES AUSTIN 40 SAN FRANCISCO CA 43:19
4 20 ROBERT HOOD 43 SAN FRANCISCO CA 44:31
5 21 BRENT RINECK 43 SAN FRANCISCO CA 45:01
6 22 DEAN ALLEMANG 48 OAKLAND CA 45:12
7 25 ALEX JIMENEZ 41 SAN FRANCISCO CA 45:24
8 28 JIM MALONEY 47 SAN FRANCISCO CA 45:27
9 39 TOM MUSBACH 42 SAN FRANCISCO CA 47:13
10 42 KEVIN RUDICH 47 SAN FRANCISCO CA 47:19
11 43 BILL MILLS 49 PALO ALTO CA 47:25
12 44 FYODOR KONKOV 49 MOUNTAIN VIEW CA 47:39
13 51 BEN HU 42 SAN FRANCISCO CA 48:14
14 52 RANDALL SPRINKLE 44 RENO NV 48:16
15 54 JAMES WINSLOW 47 SAN FRANCISCO CA 48:40
16 57 DAVE FULL 48 SAN FRANCISCO CA 49:32
17 59 JAYDE LEONARD 44 SAN FRANCISCO CA 49:52
18 61 ANDREW NANCE 42 SAN FRANCISCO CA 50:04
19 65 JIM OAKLEY 43 SAN FRANCISCO CA 50:29
20 66 DAN ROUSE 40 OAKLAND CA 50:36
21 68 DONALD FRITSCHE 45 SAN LEANDRO CA 50:39
22 77 TIM RENGGLI 41 FREMONT CA 51:15
23 78 MARK LOWELL 45 RENO NV 51:15
24 79 CHARLES HUGHES 44 SAN FRANCISCO CA 51:18
25 80 JIM HUMES 48 SAN FRANCISCO CA 51:18
26 81 ROBERT SINDELAR 44 SAN FRANCISCO CA 51:19
27 82 GREGORY ROBERTS 46 SAN FRANCISCO CA 51:30
28 89 MICHAEL CLUNE 40 SAN FRANCISCO CA 52:24
29 90 BILL SCHNOEBELEN 41 SAN FRANCISCO CA 52:25
30 91 FRITZ COETZEE 41 EL CERRITO CA 52:34
31 94 LARRY KLEIN 41 SUNNYVALE CA 52:49
32 96 ANDRE ANGELES 43 SAN FRANCISCO CA 53:09
33 100 ROBERT McPHAIL 43 SAN FRANCISCO CA 53:26
34 108 JOSEPH CONNELLY 46 SAN FRANCISCO CA 53:56
35 111 LEE DIAZ 49 DALY CITY CA 54:14
36 123 FRANCISCO OTERO JR. 42 SAN FRANCISCO CA 55:12
37 124 DAVID LAKIN 47 VALLEJO CA 55:12
38 132 THEODORE MAZZONE 43 CASTRO VALLEY CA 56:29
39 134 JIM POTTER 48 VANCOUVER BC 56:40
40 143 BILL TRACY 40 OAKLAND CA 57:06
41 148 JULIEN DUNOYER 40 SAN FRANCISCO CA 57:16
42 151 RAY DECKER 49 FOSTER CITY CA 57:33
43 167 JIM WARHOL 47 SAN FRANCISCO CA 58:53
44 172 MICHAEL DELEON 43 SAN FRANCISCO CA 59:24
45 176 DAVID PRIEST 40 SAN FRANCISCO CA 59:58
46 182 DAVID LAIRD 42 SAN FRANCISCO CA 1:02:01
47 186 EMILE CASTANCHOA 45 EL CERRITO CA 1:02:20
48 187 MARK KENNY 47 SAN FRANCISCO CA 1:02:20
49 192 KURT TRUE 47 EL CERRITO CA 1:03:41
50 194 JEFFREY TODD 48 SANTA CLARA CA 1:04:24
51 201 ANTONIO ORTIZ 45 ESCONDIDO CA 1:05:16
52 206 SHAUN BUNGER 42 OAKLAND CA 1:06:41
53 222 RUBEN GARCIA 42 SAN FRANCISCO CA 1:09:33
54 229 YAN LIU 45 SAN FRANCISCO CA 1:10:22
55 233 JEFFREY RHOADS 42 HAYWARD CA 1:10:40
FEMALE AGE GROUP: 40 - 49 *********************************
1 41 ELIZABETH SMITH 46 SAN FRANCISCO CA 47:18
2 47 KIM TOM 43 SAN FRANCISCO CA 47:59
3 58 SHERILYN ADAMS 42 SAN FRANCISCO CA 49:45
4 64 NANCY PATTEN 45 OAKLAND CA 50:22
5 83 KATHERINE ARMSTRONG 47 MENLO PARK CA 51:33
6 86 CORINNE SUYEYASU 43 SAN FRANCISCO CA 51:52
7 95 MIREILLE MALLOUH 41 SAN FRANCISCO CA 53:00
8 97 MARGOT ANTONETTY 46 SAN FRANCISCO CA 53:24
9 98 JENNIE BROOK 44 PALO ALTO CA 53:24
10 110 CLAUDIA BIORCIO-MIL 46 SAN FRANCISCO CA 54:13
11 122 DANA FARKAS 49 SAN FRANCISCO CA 55:08
12 129 DONNA HOOD 45 SAN FRANCISCO CA 56:25
13 152 LINDA COLFAX 40 SAN FRANCISCO CA 57:35
14 154 ANNIE ST. JOHN 46 FAIRFAX CA 57:50
15 157 KRISTIN COUPAR 42 MARTINEZ CA 58:11
16 170 ANNE BERKERY 40 SAN FRANCISCO CA 59:14
17 173 KAREN SCHWARTZ DECK 47 FOSTER CITY CA 59:41
18 189 JANE MAGID 46 RICHMOND CA 1:03:03
19 199 SUSAN OWEN 45 OAKLAND AS 1:05:15
20 203 NANCY KOCH 49 SAN FRANCISCO CA 1:06:05
21 204 BARBARA KIRKWOOD 46 SAN FRANCISCO CA 1:06:06
22 215 MARTHA EHRENFELD 42 SAN FRANCISCO CA 1:07:50
23 218 CARLA MCKAY 41 SAN FRANCISCO CA 1:08:12
24 230 JOANNE SANDERS 48 MENLO PARK CA 1:10:32
25 235 SHERI CODIANA 40 SUNNYVALE CA 1:12:35
26 236 CHRISTEN STEPHENS 43 SAN FRANCISCO CA 1:12:50
27 237 TANYA BUNGER 43 SAN FRNACISCO CA 1:12:51
MALE AGE GROUP: 50 - 59 *********************************
1 24 NORMAN WHEATLEY 50 SAN FRANCISCO CA 45:19
2 30 AXEL BRUNGER 51 SAN FRANCISCO CA 45:57
3 35 GREGORY MYERS 50 SAN FRANCISCO CA 46:26
4 36 TIM OFFENSEND 53 46:48
5 38 LES SCHROEDER 54 SAN FRANCISCO CA 47:12
6 56 SCOTT PHIPPS 53 OAKLAND CA 49:30
7 60 LARRY MERCER 52 SAN FRANCISCO CA 50:01
8 73 ERIC BALL 50 SAN FRANCISCO CA 50:59
9 92 HAL OFFEN 58 SAN FRANCISCO CA 52:34
10 113 GEORGE MACALUSO 56 SAN FRANCISCO CA 54:40
11 121 LEONARD WHITNEY 53 SAN FRANCISCO CA 54:59
12 138 FRANK LEYKAMM 59 SAN FRANCISCO CA 56:43
13 159 ANGELO FLORES 58 EL CERRITO CA 58:17
14 160 BARUCH GOLDEN 55 SAN FRANCISCO CA 58:20
15 171 JOHN TAYLOR 50 NAPA CA 59:21
16 190 STEPHEN MODDE 50 SAN FRANCISCO CA 1:03:17
17 200 GREGORY JAHNKE 54 SAN FRANCISCO CA 1:05:16
18 213 CALVIN HOM 54 SAN FRANCISCO CA 1:07:40
19 228 CHRISTOPHER GOODWIN 57 SAN FRANCISCO CA 1:10:22
FEMALE AGE GROUP: 50 - 59 *********************************
1 37 DONNA HINSHAW 54 PETALUMA 47:03
2 133 DEBRA CRAMER 50 ALAMEDA CA 56:34
3 193 MARY VREDENBURG 53 GALT CA 1:04:01
4 224 MARGO DEAN 59 RICHMOND CA 1:09:47
5 231 DARLENE VENDEGNA 51 OAKLAND CA 1:10:36
6 232 MARY MELINN 52 CA AK 1:10:37
MALE AGE GROUP: 60 - 69 *********************************
1 34 DALE FREEMAN 64 SAN FRANCISCO CA 46:22
2 112 ROBERT TERRY 67 SAN FRANCISCO CA 54:28
3 149 JOHN WILLIAMS 60 SAN FRANCISCO AZ 57:17
4 166 DAVID WARNER 61 SAN FRANCISCO CA 58:52
5 188 PHIL SHEVLIN 69 AUBURN AL 1:02:41
FEMALE AGE GROUP: 60 - 69 *********************************
MALE AGE GROUP: 70 AND OVER *********************************
1 120 JOHN KYSELA 76 SAN FRANCISCO CA 54:57
FEMALE AGE GROUP: 70 AND OVER *********************************