The founding chapter of the FrontRunners, a world-wide network of running clubs for the LGBT community and our friends.
24th Annual Pride Run - Saturday, June 28, 2003 - San Francisco FrontRunners
10k Race Results
Overall Place Division Division Place Time Bib Number Name City
1 M3 1 0:34:44 274 Cruz, Raymundo San Francisco, CA
2 M3 2 0:34:55 352 Schilling, Brian Jackson, WY
3 M3 3 0:35:38 252 Mumenthaler, Martin Palo Alto, CA
4 M3 4 0:36:19 338 Tran, Kiet Oakland, CA
5 M3 5 0:37:42 99 Okugi, Toshiyuki Palo Alto, CA
6 M3 6 0:39:00 444 Meehan, Sean San Francisco, CA
7 M3 7 0:39:30 122 boutillette, marc San Francisco, CA
8 M2 1 0:40:30 155 Burr, Andreas San Francisco, CA
9 M2 2 0:40:30 41 Hoppin, Evan San Francisco, CA
10 M3 8 0:40:30 272 Ciarametaro, Steven San Francisco, CA
11 M3 9 0:40:30 211 Trang, Tai San Francisco, CA
12 M3 10 0:41:00 328 crump, walter San Francisco, CA
13 M4 1 0:41:00 377 Eales, James Napa, CA
14 M3 11 0:41:00 17 Seely, Ronald San Francisco, CA
15 M3 12 0:41:00 401 Malkin, Stuart San Francisco, CA
16 M4 2 0:41:00 30 Gilbert, Marlin San Francisco, CA
17 M4 3 0:42:00 215 Patterson, John Alameda, CA
18 M3 13 0:42:39 312 Madden, Rory San Francisco, CA
19 M3 14 0:42:47 426 Jensen, Rune San Francisco, CA
20 M3 15 0:42:51 58 Perez, Homer San Francisco, CA
21 M4 4 0:42:58 34 Maloney, Jim San Francisco, CA
22 F2 1 0:43:09 364 Wick, Cara San Francisco, CA
23 M3 16 0:43:22 379 Pitone, Tony Richmond, CA
24 M3 17 0:43:26 79 Heckner, Michael Burlingame, CA
25 F4 1 0:43:41 207 Hinshaw, Donna Petaluma, CA
26 F2 2 0:43:48 327 DiPillo, Sandra Oakland, CA
27 M2 3 0:44:04 332 Benson, Dan San Rafael, CA
28 F3 1 0:44:05 361 Hamilton, Michelle San Francisco, CA
29 M4 5 0:44:22 344 Wollesen, Martin Palo Alto, CA
30 M3 18 0:44:26 93 Marsh, Andrew Oakland, CA
31 M4 6 0:44:37 337 Schmidt, Tom Mountain View, CA
32 M3 19 0:44:40 475 Stevenson, Scott , 
33 F2 3 0:44:46 213 Vuong, Nancy San Francisco, CA
34 F2 4 0:44:48 256 Thams, Becky San Francisco, CA
35 F3 2 0:44:49 346 David, Nicole Moss Beach, CA
36 M5 1 0:44:50 7 Cooper, Chris Los Altos, CA
37 M4 7 0:44:57 20 Girard, Dominique Sam Francisco, CA
38 M2 4 0:45:01 57 Watkins, David San Francisco, CA
39 M3 20 0:45:11 110 Bisaillon, Keith San Francisco, CA
40 M2 5 0:45:13 49 Delson, Rudolph San Francisco, CA
41 M3 21 0:45:42 1 Austin, Jamie San Francisco, CA
42 M4 8 0:45:46 286 Brunger, Axel San Francisco, CA
43 M3 22 0:45:47 222 Hall, Michael Chicago, IL
44 M3 23 0:45:50 174 hill, justin Novato, CA
45 M3 24 0:46:00 423 Gould, Rodney San Francisco, CA
46 M4 9 0:46:06 223 Clause, Greg San Francisco, CA
47 M3 25 0:46:09 134 Schirmer, Michael San Francisco, CA
48 M4 10 0:46:11 383 Reynolds, Jeff San Rafael, CA
49 M4 11 0:46:12 80 Mayer, Thomas Burlingame, CA
50 M4 12 0:46:12 230 Munro, Chris San Jose, CA
51 M3 26 0:46:13 311 Sutton, Owen La Selva Beach, CA
52 M3 27 0:46:14 340 Pollack, Micah Washington, DC
53 M3 28 0:46:14 347 Houghton, Stephen Oakland, CA
54 M3 29 0:46:20 35 Nance, Andrew San Francisco, CA
55 M3 30 0:46:20 231 Miles, John Menlo Park, CA
56 M3 31 0:46:23 235 Johnston, Peter San Mateo, CA
57 M3 32 0:46:27 291 Pittelkau, Jeff San Francisco, CA
58 M3 33 0:46:28 60 Hom, Roy San Francisco, CA
59 M4 13 0:46:45 371 Shahkarami, Amir San Jose, CA
60 M4 14 0:46:49 418 McKenzie, Mark San Francisco, CA
61 M3 34 0:47:03 118 Chu, Jeffrey San Francisco, CA
62 M3 35 0:47:03 425 Martinez, Ken San Francisco, CA
63 M3 36 0:47:04 390 Grimstad, Sven Oslo, 
64 F3 3 0:47:07 45 Kenward, Tracey San Francisco, CA
65 M3 37 0:47:13 290 Burdick, Michael Piedmont, CA
66 M5 2 0:47:21 92 Vitolo, Alan San Francisco, CA
67 F2 5 0:47:50 168 Cook, Karen Foster City, CA
68 M4 15 0:48:13 182 Holman, Jeffrey Berkeley, CA
69 M4 16 0:48:15 89 mercer, larry san francisco, CA
70 F3 4 0:48:18 258 Roche, Kim San Leandro, CA
71 F4 2 0:48:32 194 Smith, Elizabeth San Francisco, CA
72 M5 3 0:48:43 147 Woo, Wayne San Francisco, CA
73 M4 17 0:48:43 124 Sciutto, Allen Mountain View, CA
74 M3 38 0:49:03 224 Menzel, Thomas San Francisco, CA
75 F4 3 0:49:03 448 Daniel, Diana Oakland, CA
76 F3 5 0:49:08 191 Philpot, Michelle San Francisco, CA
77 M4 18 0:49:09 125 Standridge, James San Francisco, CA
78 M3 39 0:49:13 217 Kluth, Richard San Francisco, CA
79 F3 6 0:49:14 2 Janzen, Charlene San Francisco, CA
80 M4 19 0:49:15 186 mcglynn, peter san francisco, CA
81 M4 20 0:49:23 452 Anderson, Steve San Francisco, CA
82 M4 21 0:49:25 432 Olshausen, Bruno Davis, CA
83 F2 6 0:49:27 374 Lash, Sarah Vancouver, BC
84 M3 40 0:49:27 468 Polly, Jonathon San Francisco, CA
85 M2 6 0:49:28 472 Graff, Adam San Francisco, CA
86 M3 41 0:49:29 367 Carroll, David Albany, CA
87 M4 22 0:49:33 295 McClung, Floyd Castro Valley, CA
88 M4 23 0:49:43 400 Vandeville, Bertrand Sausalito, CA
89 M4 24 0:49:44 113 Corcino, Rick San Francisco, CA
90 M3 42 0:50:00 464 da Cruz, Hugo San Francisco, CA
91 M3 43 0:50:05 95 Clune, Mike Berkeley, CA
92 M3 44 0:50:15 402 Madril, Tony Los Angeles, CA
93 M3 45 0:50:21 455 Gallagher, Colin San Francisco, CA
94 M5 4 0:50:26 78 Allen, Timothy San Francisco, CA
95 M4 25 0:50:28 116 Warhol, Jim San Francisco, CA
96 M3 46 0:50:32 177 Alter, John San Francisco, CA
97 M4 26 0:50:34 87 Louden, Chuck San Francisco, CA
98 F3 7 0:50:37 438 Keegan, Kelly San Francisco, CA
99 F4 4 0:50:42 103 Rozewicz, Rebecca San Francisco, CA
100 M3 47 0:50:44 106 Viterbo, Domenic San Francisco, CA
101 M3 48 0:50:54 233 Jackson, David San Francisco, CA
102 M4 27 0:50:56 127 Ekren, Chris San Diego, CA
103 M3 49 0:50:59 221 Pena, Thomas San Francisco, CA
104 M3 50 0:51:01 152 Mahlmeister, Bryan Dearborn, MI
105 M3 51 0:51:08 27 Preckel, John San Francisco, CA
106 M4 28 0:51:15 10 Liu, Yan San Francisco, CA
107 M2 7 0:51:17 273 Flinders, Jeremy Davis, CA
108 M3 52 0:51:20 356 Gigli, Riccardo San Francisco, CA
109 M4 29 0:51:21 227 Barton, David Castro Valley, CA
110 M3 53 0:51:21 31 mead, warren San Francisco, CA
111 M3 54 0:51:30 100 Khatu, Devesh San Francisco, CA
112 M3 55 0:51:31 225 Emerson, Matt San Francisco, CA
113 M4 30 0:51:33 83 Haley, Richard San Francisco, CA
114 M3 56 0:51:35 165 Morris, Louis Alameda, CA
115 M3 57 0:51:38 369 Cotton, Dan San Francisco, CA
116 F3 8 0:51:41 65 Yezzi, Katie San Francisco, CA
117 F2 7 0:51:44 42 Schuwirth, Barbara Berkeley, CA
118 M4 31 0:51:45 173 Enos, David San Francisco, CA
119 M4 32 0:51:49 172 Norwood, Gary San Francisco, CA
120 M2 8 0:51:49 128 Remus, Dirk Berkeley, CA
121 F3 9 0:51:50 301 Suyenaga, Jean San Jose, CA
122 M4 33 0:51:51 132 Chacon, Francisco Oakland, CA
123 F3 10 0:51:59 64 noteware, liz san francisco, CA
124 M3 58 0:52:04 238 Loh, Felipe San Francisco, CA
125 M4 34 0:52:24 345 Bergmann, Joseph Santa Clara, CA
126 M3 59 0:52:25 237 Muezse, W Menlo Park, CA
127 F3 11 0:52:27 353 Caya, Sharon San Francisco, CA
128 M4 35 0:52:29 463 Yee, Gene Fremont, CA
129 M5 5 0:52:32 33 Brown, Gregory San Francisco, CA
130 F3 12 0:52:34 308 Anglada, Leslie San Francisco, CA
131 M3 60 0:52:44 109 Carr, Daryl San Francisco, CA
132 M2 9 0:53:08 459 Palmer, David San Francisco, CA
133 M2 10 0:53:09 420 Noight, John Oakland, CA
134 F2 8 0:53:13 460 Heikkila, Mandy San Francisco, CA
135 M3 61 0:53:15 214 Eguia, Jose San Francisco, CA
136 M2 11 0:53:21 321 Norman, Jeffrey Minneapolis, MN
137 F2 9 0:53:43 348 White, Angel Corvallis, OR
138 M4 36 0:53:44 335 Darcy, Kip San Francisco, CA
139 F3 13 0:53:50 349 de Vries, Jennifer Corvallis, OR
140 F2 10 0:54:08 267 Hall, Megan San Francisco, CA
141 M3 62 0:54:09 360 Schnoebelen, Bill San Francisco, CA
142 F3 14 0:54:14 368 Murphy, Paula San Francisco, CA
143 F2 11 0:54:25 421 Kliegman, Rachel San Francisco, CA
144 M5 6 0:54:26 55 McCarty, William San Francisco, CA
145 M4 37 0:54:27 188 Peralta, Monty San Francisco, CA
146 M5 7 0:54:32 206 Williams, John San Francisco, CA
147 M3 63 0:54:33 164 Gonzales, Robert San Francisco, CA
148 M4 38 0:54:35 243 Kung, Kenny San Francisco, CA
149 M3 64 0:54:51 28 Fullam, Linwood San Francisco, CA
150 F5 1 0:55:00 119 Yee, Jeanne San Francisco, CA
151 F3 15 0:55:06 469 Groves, Allison San Francisco, CA
152 M3 65 0:55:07 226 Schlote, Norbert San Francisco, CA
153 M3 66 0:55:10 70 Eaton, Kent Berkeley, CA
154 F3 16 0:55:11 330 Dempsey, Kristin San Francisco, CA
155 M5 8 0:55:19 244 Holman, Peter San Francisco, CA
156 M2 12 0:55:25 408 Mandelman, Rafael San Francisco, CA
157 M2 13 0:55:29 407 Belk, Jason Berkeley, CA
158 M4 39 0:55:31 399 Lee, Peter Sausalito, CA
159 F3 17 0:55:34 216 Portis, Carrie Berkeley, CA
160 M4 40 0:55:36 202 Foster, Michael Oakland, CA
161 M2 14 0:55:52 179 cornwall, treven san francisco, CA
162 M6 1 0:55:52 201 Rose, Harvey San Francisco, CA
163 M4 41 0:56:07 98 Collins, Charles San Francisco, CA
164 F3 18 0:56:11 319 Wu, Lauren San Francisco, CA
165 F2 12 0:56:16 269 Sielicki, Carmel Modesto, CA
166 M3 67 0:56:28 176 Prum, Alex San Francisco, CA
167 F3 19 0:56:46 341 Kramer, Wendy San Francisco, CA
168 M3 68 0:56:49 15 Bersot, Fred oakland, CA
169 M4 42 0:57:09 170 Glomb, Marc San Francisco, CA
170 M4 43 0:57:28 185 Kmucha, Steven San Francisco, CA
171 F3 20 0:57:39 393 Derner, Naomi San Francisco, CA
172 F3 21 0:57:39 376 Tse, Susie San Francisco, CA
173 M3 69 0:57:47 350 Bennett, Scott San Francisco, CA
174 F3 22 0:58:19 266 Cubbin, Catherine San Francisco, CA
175 M3 70 0:58:20 218 Llosa, Augusto Palo Alto, CA
176 F2 13 0:58:22 88 Binderup, Chane San Francisco, CA
177 M3 71 0:58:28 439 Gronkowski, Roman Burlingame, CA
178 M4 44 0:58:48 86 Dufty, Bevan San Francisco, CA
179 M4 45 0:58:50 276 Kelly, Patrick Sunnyvale, CA
180 F2 14 0:59:20 96 Forrest, Sarah Brentwood, CA
181 M4 46 0:59:22 97 Forrest, Michael Brentwood, CA
182 F4 5 0:59:40 18 Chalew, Hinda Berkeley, CA
183 F4 6 0:59:40 306 Kirkwood, Barbara San Francisco, CA
184 F3 23 0:59:41 288 Couvreur, Noelle Detroit, MI
185 F4 7 0:59:41 153 Lee, Susan San Francisco, CA
186 F3 24 0:59:48 392 Wray, Maury San Francisco, CA
187 M2 15 0:59:49 396 Wray, Carter Augusta, GA
188 M2 16 1:00:17 61 Whitehat Jr, Gregg San Francisco, CA
189 M3 72 1:00:48 253 Chu, Dave San Francisco, CA
190 M4 47 1:00:48 250 Devito, Kalishyam San Francisco, CA
191 F5 2 1:01:43 229 Carrier, Annette San Francisco, CA
192 M4 48 1:01:45 247 Leifker, Daniel San Francisco, CA
193 M3 73 1:02:23 470 Sovik, Michael San Francisco, CA
194 M3 74 1:02:28 442 Imanaka, Lynn San Francisco, CA
195 M3 75 1:02:30 449 Disselhorst, Steve San Francisco, CA
196 M4 49 1:02:55 66 Phipps, Scott Oakland, CA
197 M4 50 1:02:56 8 Binder, James Oakland, CA
198 M3 76 1:02:57 289 Rich, Larry San Francisco, CA
199 M5 9 1:02:58 278 Rich, Lawrence Walnut Creek, CA
200 F5 3 1:02:59 279 Rich, Jackie Walnut Creek, CA
201 M3 77 1:04:02 440 Thomas, Mike San Francisco, CA
202 M5 10 1:04:28 384 Shelley, Tim Sacramento, CA
203 M3 78 1:04:58 433 Deleon, Michael San Francisco, CA
204 F3 25 1:05:06 362 Mathias, Nicole Tucson, AZ
205 F3 26 1:05:07 197 Toomey, Erin San Francisco, CA
206 F2 15 1:05:16 414 Sidensol, Christine Redwood City, CA
207 M2 17 1:05:17 413 Indich, Jake West Hollywood, CA
208 F2 16 1:05:18 415 Dowlen, Evans San Francisco, CA
209 F5 4 1:05:18 171 shea, susan sausalito, CA
210 M4 51 1:05:19 142 O'Connor, Kevin San Francisco, CA
211 F3 27 1:07:59 309 Rubin, Stacey San Francisco, CA
212 F3 28 1:08:00 195 Thomson, Debbie Burlingame, CA
213 F4 8 1:08:22 261 Condes, Elena Berkeley, CA
214 F5 5 1:10:18 405 Dean, Margo Richmond, CA
215 F3 29 1:11:58 381 Millette, Kristen Richmond, CA
216 F4 9 1:13:00 260 Barnett, Carol San Francisco, CA
217 F3 30 1:14:28 67 Pyle, Elizabeth San Francisco, CA
218 F3 31 1:14:46 68 McLean, Diane San Francisco, CA
219 F3 32 1:17:26 354 Moore, Miriam San Francisco, CA
220 F3 33 1:18:30 259 Abrams, Tamara San Francisco, CA
221 F4 10 1:19:00 391 Gelman, Marina San Francisco, CA

 
home     join     history     calendar     members     newsletter     photos web site by aeronet